Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02433298 | - 1.3% | 1396.4 | Ethereum |
ZEC | 0.00048504 | + 3.6% | 495 | Zcash |
LTC | 0.00084294 | - 2.2% | 183.5 | Litecoin |
ETC | 0.00017115 | - 2.9% | 105.6 | EthereumClassic |
DASH | 0.00021089 | - 4.5% | 50.8 | DASH |
DOGE-BTC | 0.00000186 | - 2.7% | 23.1 | Dogecoin |
SHIB-USDTb | T0.00001284 | - 2% | 15.4 | SHIBA INU |
YOCHAT-DOGE | D0.00000025 | 0% | 15.2 | YoChat Token |
XRP-BTC | 0.00002097 | + 0.3% | 13.5 | Ripple |
TRX-BTC | 0.00000255 | - 1.6% | 9.4 | Tron Token |
BCHABC | 0.00015759 | - 1.9% | 8.3 | BitcoinCashABC |
FLOKIb-USDTb | 0.00008560 | - 1.5% | 4.22 | FLOKI BEP20 |
WDOGE | D1.00451700 | + 0.1% | 4.1 | Wrapped DogeCoin |
ETH-BTC | 0.02428989 | - 1.2% | 3.1 | Ethereum |
WSHIB-SHIB | 1.95810094 | + 3.1% | 2.9 | Wrapped Shiba |
BTC-USDTt | T104291.70 | - 0.3% | 1.4 | Bitcoin |
ETH-USDT | T2536.7347615 | - 1.5% | 0.8 | Ethereum |
DOGE-USDT | T0.19427658 | - 2.5% | 0.7 | Dogecoin |
BONUS-DOGE | D0.00227745 | + 0.5% | 0.7 | BONUS |
DOGE-ETH | E0.00007630 | - 1.6% | 0.7 | Dogecoin |
BNB-BTC | 0.00630673 | - 1% | 0.6 | BNB BSC |
BTC-RUR | R8334875.98 | - 0.7% | 0.6 | Bitcoin |
BTC-USDT | T104423.72 | - 0.1% | 0.6 | Bitcoin |
BTC | T103425.53 | - 0.5% | 0.5 | Bitcoin |
BTC | $108100.00 | + 1% | 0.4 | Bitcoin |
TON-BTC | 0.00003000 | - 5.3% | 0.4 | TON Coin |
BTC | R8288234.83 | - 0.8% | 0.4 | Bitcoin |
ETH-USDC | 2537.0470604 | - 1.5% | 0.4 | Ethereum |
BTC-USDTb | T104141.87 | + 0.1% | 0.3 | Bitcoin |
DOGE | 0.00000186 | - 3.7% | 0.3 | Dogecoin |
BTC-WRUB | 4125034.4036 | + 1.1% | 0.2 | Bitcoin |
WBNB-BTC | 0.00630569 | - 1% | 0.2 | WBNB BEP20 |
DOGE-WRUB | 7.67718952 | - 2% | 0.2 | Dogecoin |
ZEC-BTC | 0.00048397 | + 3.7% | 0.2 | Zcash |
LTC-BTC | 0.00083617 | - 1.8% | 0.2 | Litecoin |
USDT-RUR | R80.28 | + 0.2% | 0.2 | USDT ERC20 |
LTC-WRUB | 3436.3890615 | - 2.3% | 0.1 | Litecoin |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
ETH | T2508.3218167 | - 1.8% | 0.1 | Ethereum |
YOSTEP-BTC | 0.00000023 | 0% | 0.1 | YOSTEP |
- GSR / RUR
- Last: 0.48250327
- 24High: 0.48250327
- 24Low: 0.48250327
- 24V: 0 GSR
Fiyat | GSR | RUR |
---|
0.48250327 | 0.10691326 | 0.05158599 |
0.54000000 | 0.71648354 | 0.38690111 |
0.70000000 | 1.00000000 | 0.70000000 |
0.71000000 | 1.00000000 | 0.71000000 |
0.72000000 | 1.00000000 | 0.72000000 |
0.73000000 | 1.00000000 | 0.73000000 |
0.74000000 | 0.30034351 | 0.22225419 |
0.75000000 | 1.00000000 | 0.75000000 |
0.75999999 | 3.34234133 | 2.54017937 |
0.76000000 | 1.00000000 | 0.76000000 |
0.77000000 | 1.00000000 | 0.77000000 |
0.78000000 | 0.69965649 | 0.54573206 |
0.79000000 | 0.99742569 | 0.78796629 |
0.80000000 | 1.00000000 | 0.80000000 |
0.81000000 | 1.00000000 | 0.81000000 |
0.82000000 | 1.00000000 | 0.82000000 |
0.83000000 | 1.00000000 | 0.83000000 |
0.84000000 | 1.00000000 | 0.84000000 |
0.85000000 | 1.00000000 | 0.85000000 |
0.86000000 | 1.00000000 | 0.86000000 |
0.87000000 | 1.00745078 | 0.87648217 |
0.88000000 | 0.99254922 | 0.87344331 |
0.89000000 | 1.00000000 | 0.89000000 |
0.90000000 | 1.00000000 | 0.90000000 |
0.91000000 | 1.00000000 | 0.91000000 |
0.92000000 | 1.00000000 | 0.92000000 |
0.92998888 | 355.33409136 | 330.45675364 |
0.93000000 | 3.25192749 | 3.02429256 |
0.94000000 | 4.53349521 | 4.26148549 |
0.94830000 | 494.73750584 | 469.15957678 |
0.95000000 | 0.14646214 | 0.13913903 |
0.96900000 | 0.53406751 | 0.51751141 |
0.97000000 | 1.77367196 | 1.72046180 |
0.98265973 | 11.0000000 | 10.80925703 |
1.00000000 | 5.92630051 | 5.92630051 |
1.05000000 | 0.12333333 | 0.12949999 |
1.06000000 | 0.11602999 | 0.12299178 |
1.07000000 | 0.11717495 | 0.12537719 |
1.08000000 | 0.11845171 | 0.12792784 |
1.09000000 | 0.11601111 | 0.12645210 |
1.10000000 | 0.11495721 | 0.12645293 |
1.17844200 | 2.23042711 | 2.62842898 |
1.20000000 | 0.28211957 | 0.33854348 |
1.20456489 | 197.72724953 | 238.17530258 |
1.30000000 | 14.48654068 | 18.83250288 |
1.30482209 | 0.22997960 | 0.30008246 |
1.38710000 | 3.59724441 | 4.98973772 |
1.40000000 | 0.12755191 | 0.17857267 |
1.50000000 | 1.14478747 | 1.71718120 |
1.60000000 | 52.05882329 | 83.29411726 |
Fiyat | GSR | RUR |
---|
0.22100002 | 1.45248909 | 0.32100011 |
0.22100001 | 5.20361967 | 1.14999999 |
0.22000000 | 1.81818181 | 0.39999999 |
0.20590065 | 6.35671123 | 1.30885097 |
0.20000002 | 0.99999990 | 0.19999999 |
0.20000000 | 5.00000000 | 1.00000000 |
0.15230011 | 101.00166785 | 15.38256512 |
0.15230009 | 106.5659843 | 16.23000899 |
0.10000002 | 1.99999960 | 0.19999999 |
0.10000001 | 22.9999980 | 2.30000002 |
0.10000000 | 10.0000000 | 1.00000000 |
0.01377009 | 72.6211666 | 0.99999999 |
0.01377001 | 145.3157986 | 2.00099999 |
0.01111111 | 9.90000099 | 0.10999999 |
0.01000000 | 220.000000 | 2.20000000 |
0.00999999 | 500.000500 | 4.99999999 |
0.00112109 | 891.98904637 | 0.99999999 |
0.00100002 | 1999.96000079 | 1.99999999 |
0.00100000 | 1200.00000 | 1.20000000 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00011219 | 8913.45039664 | 0.99999999 |
0.00010001 | 9999.00009999 | 0.99999999 |
0.00009999 | 50005.00050005 | 4.99999999 |
0.00001119 | 9025.91599642 | 0.10099999 |
0.00001003 | 99700.89730807 | 0.99999999 |
0.00001002 | 99.99999999 | 0.00100199 |
0.00001000 | 10000.0000 | 0.10000000 |
0.00000999 | 500500.5005005 | 4.99999999 |
0.00000112 | 90178.57142857 | 0.10099999 |
0.00000101 | 108910.8910891 | 0.10999999 |
0.00000100 | 100000.000 | 0.10000000 |
0.00000099 | 5050505.05050505 | 4.99999999 |
0.00000010 | 1000000.00 | 0.10000000 |
0.00000009 | 55555555.55555556 | 5.00000000 |
0.00000002 | 500000.000 | 0.01000000 |
0.00000001 | 110000000 | 1.10000000 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | GSR |
---|
00:03:04 | BUY | 0.48250327 | 0.22797772 |
12:26:54 | SELL | 0.22100000 | 0.82901016 |
12:25:55 | BUY | 0.48250327 | 0.20725250 |
18:43:44 | BUY | 0.38000000 | 25.00980214 |
11:15:57 | BUY | 0.28619725 | 10.37280594 |
10:53:26 | SELL | 0.22232223 | 4.49797575 |
10:53:25 | SELL | 0.22895777 | 252.46565175 |
10:53:25 | SELL | 0.22895779 | 17.47046912 |
10:53:25 | SELL | 0.22895779 | 10.37280594 |
10:53:25 | SELL | 0.22895780 | 131.02851268 |
15:08:29 | BUY | 0.48114309 | 2.07838379 |
06:34:19 | BUY | 0.38633787 | 0.86000000 |
06:34:19 | BUY | 0.28619724 | 0.21244151 |
08:07:44 | BUY | 0.28619724 | 0.97558866 |
08:07:44 | BUY | 0.28619724 | 9.62102612 |
20:40:30 | SELL | 0.22895779 | 1.18803017 |
21:59:37 | BUY | 0.28619724 | 0.34941467 |
21:59:15 | BUY | 0.27000000 | 0.01984533 |
14:53:48 | SELL | 0.22895779 | 9.97044079 |
19:26:00 | BUY | 0.27000000 | 15.98015467 |
14:27:02 | SELL | 0.29219144 | 0.99341575 |
14:27:02 | SELL | 0.29919145 | 167.11707502 |
14:27:02 | SELL | 0.29919146 | 3.34234133 |
20:13:28 | SELL | 0.31332313 | 5.32168463 |
18:03:31 | SELL | 0.31332313 | 7.10756857 |
17:52:49 | BUY | 0.31332313 | 0.33711996 |
19:46:13 | BUY | 0.31332313 | 0.31916079 |
20:27:29 | SELL | 0.29516423 | 0.67080575 |
20:27:29 | SELL | 0.29812327 | 0.01271908 |
17:27:02 | SELL | 0.29812327 | 0.66349788 |
17:27:02 | SELL | 0.30111196 | 0.04442559 |
01:47:57 | SELL | 0.30111196 | 0.62507957 |
01:47:57 | SELL | 0.30413061 | 0.00678502 |
01:18:31 | SELL | 0.30413061 | 0.65607496 |
01:18:31 | SELL | 0.30717953 | 0.00354009 |
11:23:53 | SELL | 0.30717953 | 0.65274066 |
11:23:53 | SELL | 0.31025901 | 0.00563569 |
07:46:40 | SELL | 0.31025901 | 0.64413113 |
07:46:40 | SELL | 0.31336937 | 0.00248634 |
07:46:35 | SELL | 0.31336937 | 0.64083120 |
07:46:35 | SELL | 0.31651091 | 0.00578627 |
19:04:17 | SELL | 0.31651091 | 0.63114600 |
19:04:17 | SELL | 0.31968394 | 0.00224789 |
19:04:11 | SELL | 0.31968394 | 0.62836249 |
19:04:11 | SELL | 0.32288878 | 0.00503140 |
17:41:16 | SELL | 0.32288878 | 0.62461436 |
15:08:59 | SELL | 0.32612575 | 0.02955921 |
07:57:28 | SELL | 0.32612575 | 0.59383698 |
07:57:28 | SELL | 0.32939517 | 0.02484217 |
02:06:41 | SELL | 0.32939517 | 0.59236649 |
maciocia: Richer0099, sorry I only have 33
Richer0099 L0: ok
Pakistan: is any one from yobit support team here>
okika: Pakistan, no, but what's the problem?
Pakistan: my withdrawals are not completed still in process since 2018 what the problem ?
okika: Pakistan, when you realized this?
Pakistan: today when i login my yobit account after long time i see my pending withdrawals
okika: Pakistan, what currency and what's the target wallet?
Pakistan: why you asking are you from support ?
okika: Pakistan, maybe I'm kinda helping person as a believer Christian
okika: Pakistan, without info I can't figure out the reason of your problem
okika: Pakistan, ok, I go. You can find me in PM. I bet, support will not answer to you...
hakan4punkt: Looks like dividends are hanging again
AlexeChe: hi guys
hakan4punkt: dominikherzog, can you please check Farming? Looks like dividends are hanging
MinerGate: AlexeChe, hello !
AlexeChe: MinerGate, how are you
AlexeChe: MinerGate, how uoyr crypto
AlexeChe: MinerGate, yuo are here&
AlexeChe: bye guys
Yanadia: Night Yobit'S
remon78eg: Admin, Defi trading with API give wrong prices
Twodeers L0: eurs is not euros right
vertdider: данные февраля в ордерах лол
remon78eg: it is ok now
vertdider: а че, русский чат объединили с английским???
vertdider: ой. оно само переключилось)
БреюСнизу L0: чат сломался( у меня все на закорючках(?
AlexeChe: БреюСнизу, it is english chat guys
AlexeChe: you need to go to russian chat
Mironive L1: Snehur здарова
okika: Come on Yobit, don't be sick! Lots of tech issues with you this year, get up and be okay!
Yanadia: My light bulb says Altcoins season to explode is about to begin
Yanadia: don't fomo this is just my assumption and I'm not an expert
okika: Yanadia, always, or at least for decades BTC will have the most market cap
mujiachmad L0: admin was died ??Z
okika: mujiachmad, LOL
dtworker: were the yostep sneakers you bought been profitable so far?
cobratoontje: dtworker, Zoom out to 80% and refresh the page
BoastKit: cobratoontje, its "were" about "Was" not "where"
Yanadia: okika, can't be deny the King still A King
Yanadia: mujiachmad, whats ur priblem ?
Mouhamed00b L0: shiba2 good project just invest
interblock L0: Para que seja o preço ativo do LitecoinCash (LCC) em coinmarketcap e coingecko se não posso sacar ou depositar no yobit?
interblock L0: What is the active price of LitecoinCash (LCC) on coinmarketcap and coingecko if I can't withdraw or deposit to yobit?
cobratoontje: BoastKit, Sorry, must have misread....
neerajhphc L1: hi
cobratoontje: BoastKit, Have a nice rest
cobratoontje: I will go down now....
Yanadia: cobratoontje, Ve good rest