Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02430582 | - 0.9% | 1405.6 | Ethereum |
ZEC | 0.00048531 | + 3.5% | 493.5 | Zcash |
LTC | 0.00084544 | + 1.4% | 181.9 | Litecoin |
ETC | 0.00017342 | + 0.1% | 105 | EthereumClassic |
DASH | 0.00021872 | - 0.2% | 52.2 | DASH |
DOGE-BTC | 0.00000186 | 0% | 19.1 | Dogecoin |
SHIB-USDTb | T0.00001284 | - 2% | 15.4 | SHIBA INU |
YOCHAT-DOGE | D0.00000025 | 0% | 15.2 | YoChat Token |
XRP-BTC | 0.00002091 | + 1.3% | 11.9 | Ripple |
TRX-BTC | 0.00000255 | - 1.2% | 8.8 | Tron Token |
BCHABC | 0.00015911 | + 1% | 8.5 | BitcoinCashABC |
FLOKIb-USDTb | T0.00008547 | + 2.3% | 3.8 | FLOKI BEP20 |
WDOGE | D1.00451700 | - 0.6% | 3.5 | Wrapped DogeCoin |
WSHIB-SHIB | 1.95810094 | + 3.1% | 2.9 | Wrapped Shiba |
ETH-BTC | 0.02428989 | - 0.4% | 2.3 | Ethereum |
BTC-USDTt | T104291.70 | + 0.2% | 1.3 | Bitcoin |
ETH-USDT | T2534.5501281 | - 0.2% | 0.7 | Ethereum |
DOGE-USDT | T0.19316222 | - 1.6% | 0.7 | Dogecoin |
DOGE-ETH | E0.00007630 | - 1.2% | 0.6 | Dogecoin |
BTC-RUR | R8334875.98 | - 0.5% | 0.5 | Bitcoin |
BONUS-DOGE | D0.00227793 | + 0.3% | 0.5 | BONUS |
BTC | T104871.66 | + 1% | 0.5 | Bitcoin |
BTC-USDT | T104362.41 | + 0.1% | 0.5 | Bitcoin |
BNB-BTC | 0.00630673 | - 0.4% | 0.4 | BNB BSC |
BTC | $107089.90 | - 0.1% | 0.4 | Bitcoin |
BTC-USDTb | T104226.47 | + 0.2% | 0.4 | Bitcoin |
BTC | R8288234.83 | - 0.5% | 0.4 | Bitcoin |
ETH-USDC | 2537.0470604 | + 0.5% | 0.3 | Ethereum |
TON-BTC | 0.00003009 | - 0.8% | 0.3 | TON Coin |
DOGE | 0.00000185 | - 0.6% | 0.3 | Dogecoin |
BTC-WRUB | 4125034.4036 | + 1% | 0.2 | Bitcoin |
ZEC-BTC | 0.00048397 | + 3.7% | 0.2 | Zcash |
DOGE-WRUB | 7.67718952 | - 1.7% | 0.2 | Dogecoin |
WBNB-BTC | 0.00630569 | - 0.5% | 0.2 | WBNB BEP20 |
LTC-BTC | 0.00083617 | - 0.6% | 0.2 | Litecoin |
USDT-RUR | R80.28 | + 0.1% | 0.2 | USDT ERC20 |
LTC-WRUB | 3436.3890615 | - 2.1% | 0.1 | Litecoin |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
YOSTEP-BTC | 0.00000023 | 0% | 0.1 | YOSTEP |
ETH | T2513.6231020 | - 2.6% | 0.1 | Ethereum |
- PLANET / RUR
- Last: 0.06501003
- 24High: 0.06501003
- 24Low: 0.06501003
- 24V: 0 PLANET
Preço | PLANET | RUR |
---|
0.09750149 | 241.30889296 | 23.52797661 |
0.09750150 | 1.07017000 | 0.10434318 |
0.09899000 | 5.00000000 | 0.49495000 |
0.09899900 | 3.68092207 | 0.36440760 |
0.09900000 | 35.7474778 | 3.53900030 |
0.10000000 | 10.0000000 | 1.00000000 |
0.11000000 | 10.0000000 | 1.10000000 |
0.12000000 | 1.00000000 | 0.12000000 |
0.12230429 | 8.17632807 | 0.99999999 |
0.12230430 | 159.0307773 | 19.45014789 |
0.13000000 | 1.00000000 | 0.13000000 |
0.14000000 | 1.00000000 | 0.14000000 |
0.15000000 | 5.00000000 | 0.75000000 |
0.16000000 | 1.00000000 | 0.16000000 |
0.17000000 | 1.00000000 | 0.17000000 |
0.17321108 | 2.00000000 | 0.34642216 |
0.18000000 | 1.00000000 | 0.18000000 |
0.19000000 | 1.00000000 | 0.19000000 |
0.19899000 | 5.00000000 | 0.99495000 |
0.19899900 | 3.00000000 | 0.59699700 |
0.19899999 | 4.00000000 | 0.79599996 |
0.20000000 | 1.00000000 | 0.20000000 |
0.21000000 | 1.00000000 | 0.21000000 |
0.21107755 | 5.00000000 | 1.05538775 |
0.22000000 | 1.00000000 | 0.22000000 |
0.23000000 | 1.00000000 | 0.23000000 |
0.24000000 | 1.00000000 | 0.24000000 |
0.24999999 | 4.19354837 | 1.04838705 |
0.25000000 | 5.00000000 | 1.25000000 |
0.26000000 | 1.00000000 | 0.26000000 |
0.27000000 | 1.00000000 | 0.27000000 |
0.28000000 | 1.00000000 | 0.28000000 |
0.29000000 | 1.00000000 | 0.29000000 |
0.29555206 | 0.34861248 | 0.10303313 |
0.30000000 | 1.00000000 | 0.30000000 |
0.31000000 | 1.00000000 | 0.31000000 |
0.32000000 | 1.00000000 | 0.32000000 |
0.32110775 | 5.00000000 | 1.60553875 |
0.33000000 | 1.00000000 | 0.33000000 |
0.33788550 | 1048.89974062 | 354.4080133 |
0.33788551 | 44.0000000 | 14.86696244 |
0.33813550 | 81.9225363 | 27.70091777 |
0.34000000 | 1.00000000 | 0.34000000 |
0.35000000 | 5.00000000 | 1.75000000 |
0.36000000 | 1.00000000 | 0.36000000 |
0.36692681 | 19.15085588 | 7.02696245 |
0.37000000 | 1.00000000 | 0.37000000 |
0.38000000 | 1.00000000 | 0.38000000 |
0.39000000 | 1.00000000 | 0.39000000 |
0.39899999 | 2.00000000 | 0.79799998 |
Preço | PLANET | RUR |
---|
0.06501002 | 51.53822456 | 3.35050100 |
0.06501000 | 10.0000000 | 0.65010000 |
0.06500000 | 10.0000000 | 0.65000000 |
0.06400001 | 4.02690528 | 0.25772197 |
0.06400000 | 10.0000000 | 0.64000000 |
0.06300000 | 10.0000000 | 0.63000000 |
0.06288042 | 9.99999999 | 0.62880419 |
0.06200000 | 10.0000000 | 0.62000000 |
0.06110000 | 10.0000000 | 0.61100000 |
0.06100000 | 0.03859567 | 0.00235433 |
0.06000000 | 10.0000000 | 0.60000000 |
0.05702005 | 17.53769068 | 0.99999999 |
0.05677700 | 22.0000000 | 1.24909400 |
0.04567770 | 22.0000000 | 1.00490940 |
0.04200000 | 23.8095238 | 0.99999999 |
0.03956380 | 252.75630798 | 10.00000001 |
0.03956379 | 112.12324863 | 4.43602066 |
0.03956378 | 1516.53861 | 59.99999992 |
0.03000907 | 33.3232586 | 0.99999999 |
0.03000906 | 3.73624498 | 0.11212119 |
0.03000000 | 33.33333333 | 0.99999999 |
0.02400000 | 29.16666666 | 0.69999999 |
0.02000000 | 50.0000000 | 1.00000000 |
0.01400000 | 92.85714284 | 1.29999999 |
0.01163275 | 1000.00000 | 11.6327500 |
0.01100000 | 18.18181818 | 0.19999999 |
0.01040000 | 67.3076923 | 0.69999999 |
0.01010000 | 49.50495049 | 0.49999999 |
0.01000020 | 111.999760 | 1.12001999 |
0.01000019 | 99.99810003 | 0.99999999 |
0.01000002 | 999.000000 | 9.99001998 |
0.01000001 | 10.0000000 | 0.10000010 |
0.01000000 | 100.000000 | 1.00000000 |
0.00500009 | 199.99640006 | 0.99999999 |
0.00140000 | 714.28571428 | 0.99999999 |
0.00120169 | 100.000000 | 0.12016900 |
0.00120068 | 832.86137855 | 0.99999999 |
0.00110000 | 181.81818181 | 0.19999999 |
0.00104000 | 769.23076922 | 0.79999999 |
0.00101000 | 495.04950495 | 0.49999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00012003 | 8331.2505207 | 0.99999999 |
0.00012002 | 1000.00000 | 0.12002000 |
0.00011000 | 1818.18181818 | 0.19999999 |
0.00010400 | 1923.07692307 | 0.19999999 |
0.00001100 | 18181.81818181 | 0.19999999 |
0.00000416 | 24062.5000 | 0.10010000 |
0.00000152 | 100000.000 | 0.15200000 |
0.00000151 | 6622.51655629 | 0.00999999 |
0.00000110 | 181818.18181818 | 0.19999999 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | PLANET |
---|
06:38:05 | SELL | 0.06501003 | 10.0000000 |
22:22:16 | BUY | 0.09899900 | 1.01020000 |
20:09:46 | BUY | 0.06501002 | 201.30888293 |
20:07:28 | SELL | 0.06501002 | 7.69112207 |
10:22:54 | SELL | 0.09899999 | 26.30303336 |
10:22:41 | BUY | 0.09899999 | 4.00000000 |
20:01:24 | SELL | 0.06288038 | 0.37255451 |
20:01:24 | SELL | 0.06289000 | 1.60460000 |
20:01:24 | SELL | 0.06289000 | 10.0000000 |
20:01:24 | SELL | 0.06300000 | 15.44444444 |
20:01:24 | SELL | 0.06400000 | 10.0000000 |
20:44:24 | BUY | 0.11077545 | 0.06510218 |
03:47:00 | BUY | 0.11077545 | 4.93489782 |
03:46:57 | BUY | 0.11000000 | 0.99999995 |
03:46:57 | BUY | 0.10000000 | 0.01701348 |
12:27:36 | BUY | 0.10000000 | 4.45750133 |
12:27:13 | BUY | 0.10000000 | 9.92707017 |
12:26:40 | BUY | 0.10000000 | 143.86145449 |
01:28:00 | BUY | 0.10000000 | 1.12564142 |
01:28:00 | BUY | 0.09999000 | 4.00000000 |
01:28:00 | BUY | 0.09945000 | 1.04500000 |
01:28:00 | BUY | 0.09900000 | 10.0000000 |
01:28:00 | BUY | 0.09800000 | 0.00380168 |
20:16:58 | BUY | 0.09800000 | 9.99619832 |
20:16:58 | BUY | 0.09700000 | 0.02560463 |
19:12:40 | BUY | 0.09700000 | 9.93579970 |
14:21:06 | SELL | 0.06288037 | 4.19354837 |
14:20:58 | BUY | 0.08100000 | 4.19354837 |
00:46:19 | BUY | 0.06947633 | 16.34623758 |
20:14:38 | BUY | 0.06947633 | 1262.48808529 |
20:14:35 | BUY | 0.06947632 | 7.61105794 |
19:46:28 | SELL | 0.06288037 | 7.61105803 |
05:25:40 | BUY | 0.06947633 | 721.16567713 |
16:37:47 | BUY | 0.06288036 | 0.02254137 |
11:47:39 | BUY | 0.06288036 | 3.24760412 |
22:49:59 | BUY | 0.06225624 | 3.27678048 |
16:00:58 | SELL | 0.06100000 | 9.96140433 |
16:00:51 | SELL | 0.06103552 | 3.27678047 |
16:00:43 | SELL | 0.06164741 | 3.27014549 |
16:00:43 | SELL | 0.06200000 | 0.30243467 |
12:41:36 | SELL | 0.06200000 | 9.69756533 |
12:41:36 | SELL | 0.06200000 | 16.12903225 |
12:41:36 | SELL | 0.06200000 | 8.06451612 |
12:41:35 | SELL | 0.06226543 | 16.06027614 |
12:41:34 | SELL | 0.06226543 | 3.23768742 |
12:41:33 | SELL | 0.06227000 | 10.0000000 |
12:41:23 | SELL | 0.06288965 | 3.23113199 |
12:41:23 | SELL | 0.06352013 | 0.17859247 |
12:37:46 | SELL | 0.06352013 | 3.02046837 |
12:37:43 | SELL | 0.06415693 | 3.16730772 |
maciocia: Richer0099, sorry I only have 33
Richer0099 L0: ok
Pakistan: is any one from yobit support team here>
okika: Pakistan, no, but what's the problem?
Pakistan: my withdrawals are not completed still in process since 2018 what the problem ?
okika: Pakistan, when you realized this?
Pakistan: today when i login my yobit account after long time i see my pending withdrawals
okika: Pakistan, what currency and what's the target wallet?
Pakistan: why you asking are you from support ?
okika: Pakistan, maybe I'm kinda helping person as a believer Christian
okika: Pakistan, without info I can't figure out the reason of your problem
okika: Pakistan, ok, I go. You can find me in PM. I bet, support will not answer to you...
hakan4punkt: Looks like dividends are hanging again
AlexeChe: hi guys
hakan4punkt: dominikherzog, can you please check Farming? Looks like dividends are hanging
MinerGate: AlexeChe, hello !
AlexeChe: MinerGate, how are you
AlexeChe: MinerGate, how uoyr crypto
AlexeChe: MinerGate, yuo are here&
AlexeChe: bye guys
Yanadia: Night Yobit'S
remon78eg: Admin, Defi trading with API give wrong prices
Twodeers L0: eurs is not euros right
vertdider: данные февраля в ордерах лол
remon78eg: it is ok now
vertdider: а че, русский чат объединили с английским???
vertdider: ой. оно само переключилось)
БреюСнизу L0: чат сломался( у меня все на закорючках(?
AlexeChe: БреюСнизу, it is english chat guys
AlexeChe: you need to go to russian chat
Mironive L1: Snehur здарова
okika: Come on Yobit, don't be sick! Lots of tech issues with you this year, get up and be okay!
Yanadia: My light bulb says Altcoins season to explode is about to begin
Yanadia: don't fomo this is just my assumption and I'm not an expert
okika: Yanadia, always, or at least for decades BTC will have the most market cap
mujiachmad L0: admin was died ??Z
okika: mujiachmad, LOL
dtworker: were the yostep sneakers you bought been profitable so far?
cobratoontje: dtworker, Zoom out to 80% and refresh the page
BoastKit: cobratoontje, its "were" about "Was" not "where"
Yanadia: okika, can't be deny the King still A King
Yanadia: mujiachmad, whats ur priblem ?
Mouhamed00b L0: shiba2 good project just invest
interblock L0: Para que seja o preço ativo do LitecoinCash (LCC) em coinmarketcap e coingecko se não posso sacar ou depositar no yobit?
interblock L0: What is the active price of LitecoinCash (LCC) on coinmarketcap and coingecko if I can't withdraw or deposit to yobit?
cobratoontje: BoastKit, Sorry, must have misread....
neerajhphc L1: hi
cobratoontje: BoastKit, Have a nice rest
cobratoontje: I will go down now....
Yanadia: cobratoontje, Ve good rest