Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01893573 | - 1.8% | 1043 | Ethereum |
ZEC | 0.00038877 | - 1.1% | 391.5 | Zcash |
LTC | 0.00089648 | - 2.1% | 188.5 | Litecoin |
ETC | 0.00018283 | - 3.4% | 110.1 | EthereumClassic |
DASH | 0.00026718 | + 0.6% | 80.5 | DASH |
SHIB-USDTb | T0.00001310 | - 3.7% | 13.2 | SHIBA INU |
XRP-BTC | 0.00002311 | - 4.1% | 9.4 | Ripple |
DOGE-BTC | 0.00000181 | - 3.8% | 8.1 | Dogecoin |
BCHABC | 0.00015923 | + 2.3% | 7.2 | BitcoinCashABC |
FLOKIb-USDTb | T0.00008893 | + 6.7% | 5.5 | FLOKI BEP20 |
YOCHAT-DOGE | D0.00000025 | 0% | 4.5 | YoChat Token |
TRX-BTC | 0.00000260 | 0% | 4.3 | Tron Token |
BTC-USDTt | T93806.33 | - 1.1% | 1.8 | Bitcoin |
ETH-BTC | 0.01880820 | - 1.9% | 1.6 | Ethereum |
WSHIB-SHIB | 1.81436816 | + 1.3% | 1.2 | Wrapped Shiba |
FUSD-BTC | 0.00000000 | 0% | 1.2 | Fast Dollars |
BTC-USDT | T93884.46 | - 0.7% | 0.8 | Bitcoin |
BONUS-DOGE | D0.00241091 | + 0.1% | 0.7 | BONUS |
BTC-USDTb | T93717.65 | - 1.2% | 0.6 | Bitcoin |
BTC-RUR | R7620149.18 | + 0.3% | 0.6 | Bitcoin |
ETH-USDT | T1772.8032571 | - 2.3% | 0.6 | Ethereum |
BTC | T92812.76 | - 2.4% | 0.5 | Bitcoin |
YO-BTC | 0.00735076 | - 2.1% | 0.4 | Yo Token ERC20 |
ETH-USDC | 1760.8071508 | - 3.2% | 0.4 | Ethereum |
DOGE-USDT | T0.17036253 | - 4.4% | 0.4 | Dogecoin |
TONb-BTC | 0.00003397 | - 1.7% | 0.3 | TON BEP20 |
USDT-RUR | R81.38 | + 0.7% | 0.3 | USDT ERC20 |
YO | 0.00750000 | 0% | 0.3 | Yo Token ERC20 |
YO10-USDTt | T0.00008307 | + 8.4% | 0.2 | YO10 Yobit |
DOGE-WRUB | 7.46537926 | - 2% | 0.2 | Dogecoin |
BTC | R7589000.33 | + 0.4% | 0.2 | Bitcoin |
DOGE-ETH | E0.00009626 | - 1.9% | 0.2 | Dogecoin |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
BNB-BTC | 0.00635596 | - 0.5% | 0.2 | BNB BSC |
BTC-WRUB | 4042701.4700 | + 1.3% | 0.2 | Bitcoin |
ETH | T1780.0000000 | - 1.9% | 0.2 | Ethereum |
BTC | T94000.00 | - 0.4% | 0.2 | Bitcoin |
XRP | 0.00002308 | - 3.9% | 0.2 | Ripple |
TON-BTC | 0.00003395 | - 1.9% | 0.2 | TON Coin |
NOT-BTC | 0.00000003 | 0% | 0.1 | Notcoin |
- CRAVE / RUR
- Last: 3.80000000
- 24High: 3.80000000
- 24Low: 3.80000000
- 24V: 0 CRAVE
Preço | CRAVE | RUR |
---|
4.00000000 | 0.37103531 | 1.48414124 |
4.10000000 | 0.28566261 | 1.17121670 |
4.20000000 | 0.31246980 | 1.31237316 |
4.30000000 | 0.27910745 | 1.20016203 |
4.37500000 | 0.07550678 | 0.33034216 |
4.40000000 | 0.25359082 | 1.11579960 |
4.50000000 | 0.28713313 | 1.29209908 |
4.60000000 | 0.25829130 | 1.18813998 |
4.70000000 | 0.23652391 | 1.11166237 |
4.80000000 | 0.22548685 | 1.08233688 |
4.90000000 | 0.22844608 | 1.11938579 |
5.00000000 | 0.20649985 | 1.03249925 |
5.10000000 | 0.22327964 | 1.13872616 |
5.20000000 | 0.24155046 | 1.25606239 |
5.30000000 | 0.23623373 | 1.25203876 |
5.40000000 | 0.20551712 | 1.10979244 |
5.50000000 | 0.21763798 | 1.19700889 |
5.60000000 | 0.21540210 | 1.20625176 |
5.70000000 | 0.21802954 | 1.24276837 |
5.80000000 | 0.22795197 | 1.32212142 |
5.90000000 | 0.20755108 | 1.22455137 |
6.00000000 | 0.18669145 | 1.12014870 |
6.10000000 | 0.23531662 | 1.43543138 |
6.20000000 | 0.21693247 | 1.34498131 |
6.30000000 | 0.23277356 | 1.46647342 |
6.40000000 | 0.38404365 | 2.45787936 |
6.50000000 | 0.21144314 | 1.37438041 |
6.60000000 | 0.23022346 | 1.51947483 |
6.70000000 | 0.20364219 | 1.36440267 |
6.80000000 | 0.31417610 | 2.13639748 |
6.90000000 | 0.38645286 | 2.66652473 |
7.00000000 | 0.39018438 | 2.73129066 |
7.10000000 | 0.29390241 | 2.08670711 |
7.20000000 | 0.20716085 | 1.49155812 |
7.30000000 | 0.26179611 | 1.91111160 |
7.40000000 | 0.20588970 | 1.52358378 |
7.50000000 | 0.26585086 | 1.99388145 |
7.60000000 | 0.19394421 | 1.47397599 |
7.70000000 | 0.41179465 | 3.17081880 |
7.80000000 | 0.25541741 | 1.99225579 |
7.90000000 | 0.34556525 | 2.72996547 |
8.00000000 | 0.46909798 | 3.75278384 |
8.10000000 | 0.44691938 | 3.62004697 |
8.19999999 | 0.40237171 | 3.29944801 |
8.20000000 | 0.14316455 | 1.17394931 |
8.30000000 | 0.25281239 | 2.09834283 |
8.40000000 | 0.35122367 | 2.95027882 |
8.50000000 | 0.19382960 | 1.64755160 |
8.60000000 | 0.18756833 | 1.61308763 |
8.70000000 | 0.21830525 | 1.89925567 |
Preço | CRAVE | RUR |
---|
3.70000001 | 0.02702705 | 0.10000008 |
3.70000000 | 0.37775232 | 1.39768358 |
3.60000000 | 0.35054133 | 1.26194878 |
3.50000000 | 0.39681469 | 1.38885141 |
3.40000000 | 0.35356652 | 1.20212616 |
3.30000000 | 0.73296051 | 2.41876968 |
3.21884398 | 9.32011622 | 29.99999998 |
3.21884384 | 12.7194000 | 40.94176233 |
3.20000000 | 0.35533696 | 1.13707827 |
3.18697410 | 18.8266400 | 60.00001407 |
3.10000000 | 0.36340697 | 1.12656160 |
3.00000000 | 0.35577589 | 1.06732767 |
2.96000000 | 0.37289568 | 1.10377121 |
2.92000000 | 0.23972602 | 0.69999997 |
2.91000000 | 0.36711042 | 1.06829132 |
2.86000000 | 0.35568646 | 1.01726327 |
2.81000000 | 0.39074509 | 1.09799370 |
2.76000000 | 0.39138023 | 1.08020943 |
2.71000000 | 0.40242661 | 1.09057611 |
2.66000000 | 0.40427466 | 1.07537059 |
2.62000000 | 0.40030396 | 1.04879637 |
2.57000000 | 0.41080484 | 1.05576843 |
2.52000000 | 0.42682462 | 1.07559804 |
2.47000000 | 0.40929110 | 1.01094901 |
2.43000000 | 0.04526748 | 0.10999997 |
2.42000000 | 0.43708153 | 1.05773730 |
2.37000000 | 0.44274025 | 1.04929439 |
2.33000000 | 0.45140962 | 1.05178441 |
2.28000000 | 0.46196422 | 1.05327842 |
2.23000000 | 0.47254548 | 1.05377642 |
2.18000000 | 0.48315524 | 1.05327842 |
2.13000000 | 0.49379550 | 1.05178441 |
2.08000000 | 0.51221765 | 1.06541271 |
2.03000000 | 0.51517654 | 1.04580837 |
1.99000000 | 0.53353995 | 1.06174450 |
1.94000000 | 0.54421054 | 1.05576844 |
1.89000000 | 0.55491873 | 1.04879639 |
1.84000000 | 0.57595244 | 1.05975248 |
1.79000000 | 0.58675441 | 1.05029039 |
1.74000000 | 0.60777339 | 1.05752569 |
1.69000000 | 0.61882149 | 1.04580831 |
1.66000000 | 0.30120481 | 0.49999998 |
1.65100000 | 0.24227740 | 0.39999998 |
1.65000000 | 0.62912249 | 1.03805210 |
1.60000000 | 0.65736526 | 1.05178441 |
1.56000000 | 0.32051282 | 0.49999999 |
1.55100000 | 0.25789813 | 0.39999999 |
1.55000000 | 0.98349924 | 1.52442382 |
1.53259332 | 1.12303409 | 1.72115454 |
1.50000000 | 1.69986160 | 2.54979240 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | CRAVE |
---|
17:35:32 | SELL | 3.80000000 | 0.03294693 |
17:35:32 | SELL | 3.80000000 | 0.03790541 |
17:35:32 | SELL | 3.80000000 | 0.03136701 |
17:35:32 | SELL | 3.80000000 | 0.04057519 |
17:35:31 | SELL | 3.80000000 | 0.07752293 |
17:35:31 | SELL | 3.80000000 | 0.07396377 |
17:35:31 | SELL | 3.80000000 | 0.04602610 |
17:35:31 | SELL | 3.80000000 | 0.03072797 |
17:35:31 | SELL | 3.90000000 | 0.03990980 |
17:35:30 | SELL | 3.90000000 | 0.04689731 |
17:35:30 | SELL | 3.90000001 | 0.02564105 |
19:34:40 | SELL | 3.90000000 | 0.00132615 |
19:34:40 | SELL | 3.90000000 | 0.00026280 |
19:34:40 | SELL | 3.90000001 | 0.02564105 |
00:38:03 | SELL | 3.90000000 | 0.07436658 |
00:37:37 | SELL | 3.90000000 | 0.03745804 |
00:33:52 | SELL | 3.90000000 | 0.02766866 |
00:33:52 | SELL | 3.90000000 | 0.05803607 |
00:33:52 | SELL | 3.90000002 | 0.02564105 |
09:08:49 | BUY | 4.10000000 | 0.03811514 |
09:08:49 | BUY | 4.10000000 | 0.04605496 |
09:08:49 | BUY | 4.10000000 | 0.01749235 |
09:05:42 | BUY | 4.10000000 | 0.13347154 |
09:05:42 | BUY | 4.10000000 | 0.05542631 |
09:05:42 | BUY | 4.00000000 | 0.03142504 |
09:05:42 | BUY | 4.00000000 | 0.03615447 |
09:05:42 | BUY | 4.00000000 | 0.02991810 |
09:05:42 | BUY | 4.00000000 | 0.03870093 |
09:05:42 | BUY | 4.00000000 | 0.07394197 |
09:05:42 | BUY | 4.00000000 | 0.07054721 |
09:05:42 | BUY | 4.00000000 | 0.04390005 |
09:05:42 | BUY | 4.00000000 | 0.02930858 |
09:05:42 | BUY | 3.90000000 | 0.03352394 |
09:05:42 | BUY | 3.90000000 | 0.04189571 |
09:05:42 | BUY | 3.90000000 | 0.06614894 |
09:05:42 | BUY | 3.90000000 | 0.06415296 |
09:05:42 | BUY | 3.90000000 | 0.05686501 |
09:05:42 | BUY | 3.90000000 | 0.04501925 |
09:05:41 | BUY | 3.90000000 | 0.05221103 |
09:05:41 | BUY | 3.80000000 | 0.03683936 |
09:05:41 | BUY | 3.80000000 | 0.04990992 |
09:05:41 | BUY | 3.80000000 | 0.05077276 |
09:05:41 | BUY | 3.80000000 | 0.07500129 |
09:05:41 | BUY | 3.80000000 | 0.04642711 |
09:05:41 | BUY | 3.80000000 | 0.07447242 |
09:05:41 | BUY | 3.60000000 | 17.28422526 |
09:05:31 | SELL | 3.60000000 | 0.03683936 |
09:05:31 | SELL | 3.60000000 | 0.04990992 |
09:05:31 | SELL | 3.60000000 | 0.05077276 |
09:05:31 | SELL | 3.60000000 | 0.07500129 |
cobratoontje: Lol
Yanadia: Dageneral, hahahaha
Yanadia: Dageneral, already empty
MinerGate: Hello all :)
Yanadia: MinerGate, hellk back
Yanadia: hello** & welcome back
MinerGate: Yanadia,Thank you very much!
MunirGRANDE L0: Hi
MinerGate: MunirGRANDE, hello
Yanadia: MinerGate, pleasure :)
Overnage L0: Can someone explain me why my wallet status is maintenance?
BoastKit: Overnage, It's not "your wallet" status - it's just some coins/tokens
BoastKit: Overnage, They are offline due to many different reasons depending on coin/token - yet most of them will stay that way
Overnage L0: ahh, so is it scam with 7mln dice tokens?
BoastKit: Overnage, Your brain is scam... You got it for free. How is this scam ? Moron !
BoastKit: Overnage, Go sell it for RUR and don't cry
fatihtasti L0: Uranix how coin
hakan4punkt L1: Looks like fun times
Yanadia: BoastKit, he lost his temper lolzz
Redward: BoastKit, how do you do that? I dont see a balance of dice/rur on the sell option?
rashidnadeem L0: What's about EDC (e)
BoastKit: Redward, maybe you have reserved orders (already placed in some other pair) - go to orders in upper menu, cancel it (click X next to the order) - this will bring "balance" back
kadalfly: hello guys
mydustbin123 L0: Love you Liza
DisarM: abdullahman6726, nice
Yanadia: crypto market just star to awake april to may can be blah blah blah hehehe
Yanadia: look to yobut market for best price offer for Alts
Yanadia: **Yobit
rashidnadeem L0: Any new rewards for me am in loss
hakan4punkt L1: The Yo in Yobit is for taking things easy
hakan4punkt L1: Have a nice afternoon folks. latrz
notwi: hi
notwi: est` kto?
rashidnadeem L0: Hi
hakan4punkt L1: Hi hello and welcome to the club
Perhan L0: is there any coin with big potential?
Yanadia: Good Morning Yobit'S how u all doing to day ?
minemeneral: Perhan, TRX, XRP, MATIC (POL) and several else
syedfx L0: Hello guys I m new here can any one tell me how to start dice game if you have newest coin
BoastKit: syedfx, You have to have some DICE. Not sure the current limit but I assume it can be 0.1mBTC (0.0001BTC = 10000sat). Earlier it was 1mBTC but I believe now lower limit applies.
BoastKit: syedfx, i mean BTC - you have to have some BTC
romzan L0: When is BEP 20 network good?
okika: romzan, since when is it in maintenance?
romzan L0: since 1 hours ago
okika: romzan, that's nothing. If problem is still there after a week, you can start to worry
romzan L0: Thank you
redw1ne L0: how to get approved review
fodaz70: what is YO10 ?fck
fodaz70: What is YO10 coin?
Yanadia: hellooo